Save as PDF from the print dialog, pick Destination: Save as PDF. Dialog didn’t appear?
2331 is an environmentally compatible, low density gasket material formulated from recycled gasket materials.
Specification Properties
| Property | Value | Method |
|---|---|---|
| Density, g/cc(lb/cu.ft) | 0.56 (35) (min.) | ASTM F 1315 |
| Compressibility, % (at 6.9MPa) | 15 - 35 | ASTM F 36 |
| Recovery, % | 35 (min.) | ASTM F 36 |
| Tensile Strength, AMD, MPa(psi) | 6.90 (1000) (min.) | ASTM F 152 |
| Fluid Resistance, IRM903 Oil | ASTM F 146 | |
| Change in Thickness, % | 15 (max.) | |
| Change in Weight, % | 80 (max.) | |
| Fluid Resistance, Fuel B | ASTM F 146 | |
| Change in Thickness, % | 15 (max.) | |
| Change in Weight, % | 80 (max.) | |
| Fluid Resistance, Distilled Water | ||
| Change in Thickness, % | 55 (max.) | |
| Change in Weight, % | 80 (max.) | |
| Binder Type | Styrene Butadiene |
Test data: Interface Performance Materials, Inc. Values are manufacturer-published specification limits, not field-typical performance. Specific application suitability requires independent evaluation. The supplier’s standard warranty disclaimers apply.