Save as PDF from the print dialog, pick Destination: Save as PDF. Dialog didn’t appear?
N-8051 is a light-duty material for low internal pressure and low flange pressure applications up to 13.8 MPa (2000 psi).
Specification Properties
| Property | Value | Method |
|---|---|---|
| Compressibility, % (at 6.9MPa) | 10 - 25 | ASTM F 36 |
| Recovery, % | 40 (min.) | ASTM F 36 |
| Tensile Strength, AMD, MPa(psi) | 2.76 (400) (min.) | ASTM F 152 |
| Fluid Resistance, IRM901 Oil | ASTM F 146 | |
| Change in Volume, % | 35 (max.) | |
| Fluid Resistance, Fuel A | ASTM F 146 | |
| Change in Volume, % | 45 (max.) | |
| Binder Type | Nitrile Butadiene |
Test data: Interface Performance Materials, Inc. Values are manufacturer-published specification limits, not field-typical performance. Specific application suitability requires independent evaluation. The supplier’s standard warranty disclaimers apply.