Save as PDF from the print dialog, pick Destination: Save as PDF. Dialog didn’t appear?
NI-2097A is a non-asbestos cylinder head facing material with inorganic fillers and fibers encapsulated by nitrile butadiene rubber binder.
Specification Properties
| Property | Value | Method |
|---|---|---|
| Density, g/cc(lb/cu.ft) | 1.22 (76) (min.) | ASTM F 1315 |
| Compressibility, % (at 34.5MPa) | 35 (max.) | ASTM F 36 |
| Recovery, % | 30 (min.) | ASTM F 36 |
| Tensile Strength, AMD, MPa(psi) | 3.10 (450) (min.) | ASTM F 152 |
| Fluid Resistance, IRM903 Oil | ASTM F 146 | |
| Change in Thickness, % | 15 (max.) | |
| MT055XPRO3 | ||
| Change in Weight, % | 45 (max.) | |
| Fluid Resistance, Fuel B | ASTM F 146 | |
| Change in Thickness, % | 15 (max.) | |
| Change in Weight, % | 35 (max.) | |
| Fluid Resistance, Glycol/Water 50/50 | ||
| Change in Thickness, % | 30 (max.) | |
| Change in Weight, % | 80 (max.) | |
| Binder Type | Nitrile Butadiene |
Test data: Interface Performance Materials, Inc. Values are manufacturer-published specification limits, not field-typical performance. Specific application suitability requires independent evaluation. The supplier’s standard warranty disclaimers apply.