Save as PDF from the print dialog, pick Destination: Save as PDF. Dialog didn’t appear?
TN-9040 gasket material is a high density product with a fully cured nitrile butadiene rubber binder.
Specification Properties
| Property | Value | Method |
|---|---|---|
| Density, g/cc(lb/cu.ft) | 1.49 (93) (min.) | ASTM F 1315 |
| Compressibility, % (at 34.5MPa) | 7 - 17 | ASTM F 36 |
| Recovery, % | 40 (min.) | ASTM F 36 |
| Tensile Strength, AMD, MPa(psi) | 27.59 (4000) (min.) | ASTM F 152 |
| Fluid Resistance, IRM903 Oil | ASTM F 146 | |
| Change in Thickness, % | 20 (max.) | |
| Change in Compressibility, % | 30 (max.) | |
| Fluid Resistance, Fuel B | ASTM F 146 | |
| Change in Thickness, % | 15 (max.) | |
| Change in Weight, % | 30 (max.) | |
| Binder Type | Nitrile Butadiene |
Test data: Interface Performance Materials, Inc. Values are manufacturer-published specification limits, not field-typical performance. Specific application suitability requires independent evaluation. The supplier’s standard warranty disclaimers apply.